Our Projects
| S.NO | PROJECT TITLE | CLIENT | PROJECT DESCRIPTION | YEAR | |
| 1 | Procurement & Installation for Quality of Two EDG Engine in UZ- SSP and NSP | ZADCO Abu Dhabi, UAE |
Procurement & Installation for Quality of Two EDG Engine in Upper Zakum- SSP and NSP | 2018 | |
| 2 | ADNOC PANORAMA | ADNOC ABU DHABI | EPC (MEP) SERVICES FOR ADNOC PANORAMA | 2017 | |
| 3 | IMPLEMENTATION OF ENGINEERING PACKAGES (UZ-S-2635 AND UZ-S-2746 | ZADCO Abu Dhabi, UAE |
Implementation of Engineering Packages UZ/S/2635 and UZ/S/2746 1) Replacement of Sea Water De-Aeration Towers Inidvidual Gauges and Common Level Gauge by Magentic type CC, UZ, UZ/S/S2635 2) Convert ACPT-2 Sea water Tank “A” to Potable WaterTank (UZ/S/2746) | 2018 | |
| 4 | DEMOLITION OF OLD STEAM CONDENSATE TANK IN OGD-III, HABSHAN | GASCO Abu Dhabi, UAE |
1. Complete Dismantling of Old Steam Condensate Tank along with the Piping, Electrical and Instrumentation Works | 2017 | |
| 5 | INSTALLATION OF API53B SEAL SYSTEM AT ZADCO – WSP | ZADCO Abu Dhabi, UAE |
1. Installation of 3 No’s of API 53B Seal System at WSP
2. Stainless Steel Piping Fabrication and Erection 3. Structural Base Frame Fabrication and Erection 4 . NDT of Welded Joints 5. Painting of Piping and Structural Materials |
2017 |
| # | Client | Project | Year |
|---|---|---|---|
| 6 | TAKREER, Abu Dhabi, UAE | Replacement of 3.3KV and 415V Switch Boards, 110V DC UPS for Sub-Stations 57 and 21 at Abu Dhabi Refinery. | 2016 |
| 7 | TAKREER, Abu Dhabi, UAE | Replacement of 2 Nos. 11KV, 1975KW, 370 RMP Motors for Hydrogen Compressor (U1310JAM & 1310JMB) at Abu Dhabi Refinery. | 2016 |
| 8 | GASCO Abu Dhabi, UAE | Installation of Train 3 New Emergency BoardSB10BL7 During Train3 Shutdown 2016 | 2016 |
| 9 |
TECHNIP-ABU
DHABI
Abu Dhabi, UAE
|
Supply of Injection Water Filtration Package for Zadco-UZ 750 EPC Project (UPPER ZAKUM 750K PROJECT P-7511 SUB-SEA PIPELINES, CABLES, OFFSHORE STRUCTURES & BROWNFIELD (EPC-1) | 2015 |
| 10 | ZADCO Abu Dhabi, UAE | Replacement of Zirku Stabilizer Reflux Pumps S.O.890577 | 2015 |
| 11 | ZADCO Abu Dhabi, UAE | UAD: Hiring of Portable Diesel Engine Driven Fire Water Pump for WHP Refurbishment S.O.89391 | 2015 |
| 12 | ZADCO Abu Dhabi, UAE | Replacement of ACPT-1 Soft Starters by AutoTransformers | 2015 |
| 13 | ADMA-OPCO Abu Dhabi, UAE | Electrical Installation Services for MPFMs (PhaseIII) on ZK and US WHTs (EF307) S.O.198145 | 2015 |
| 14 | TAKREER Abu Dhabi, UAE | Replacement of 17Nos. Low Voltage Switchgear with New Intelligent Motor Control Centers in Hydroskimmer Plant During Turnaround 2016 at Ruwais Refinery | 2015 |
| 15 | DEPARTMENT OF TRANSPORT Abu Dhabi, UAE | Ruwais Bypass – Electrical Rectification Works | 2015 |
| 16 | SPARK BUILDING CONTRACTING Abu Dhabi, UAE | Construction of Radioactive Isotopes Storage Pits in Train-3 at Das Island | 2015 |
| 17 | ZADCO Abu Dhabi, UAE | Umm Al Dalkh Facilities, Top Side Instrumentation for New ESPs at UA-57 & 58 Project P7452 | 2015 |
| 18 | ADMA-OPCO Abu Dhabi, UAE | Provision of Electromechanical Systems Maintenance Services at ADMA-OPCO / ADGAS HQ Building | 2015 |
| 19 | ZADCO Abu Dhabi, UAE | Control Panels for AHU A, B, C, D at ACPT1 | 2014 |
| 20 | ZADCO Abu Dhabi, UAE | Refurbishment of Warehouse Lighting System | 2014 |
| 21 | ZADCO Abu Dhabi, UAE | Supply & Installation of 50MVA SERGI Transformer Protection | 2014 |
| 22 | ZADCO Abu Dhabi, UAE | Replacement 1 no of 1250KVA Transformer at Zirku Island ZADCO | 2014 |
| 23 | ZADCO Abu Dhabi, UAE | Refurbisment of 1 no. of 8MVA Transformer in WSP Upper Zakum, ZADCO | 2014 |
| 24 | ZADCO Abu Dhabi, UAE | Replacement 2 nos of 2.5MVA Transformer at Central Complex ZADCO Upper Zakum | 2014 |
| 25 | ZADCO Abu Dhabi, UAE | Refurbisment of 9 nos.of 1500KVA GE Transformer in Arzanah Island, ZADCO | 2013 |
| 26 | ZADCO Abu Dhabi, UAE | Replacement of 15MVA Transformer Central Complex Upper Zakum, ZADCO | 2013 |
| 27 | ZADCO Abu Dhabi, UAE | Replacement of 37.5MVA Transformer Central Complex Upper Zakum, ZADCO | 2013 |
| 28 | ZADCO Abu Dhabi, UAE | Supply & Installation of 37.5MVA & 15MVA SERGI Transformer Protection | 2013 |
| 29 | GASCO Abu Dhabi, UAE | EPC Work for EMAL Filtration System Black Powder Management Project No. 5284 | 2013 |
| 30 | ZADCO Abu Dhabi, UAE | EPC Upgrade of Piping / Control Valves in CSP | 2013 |
| 31 | ZADCO Abu Dhabi, UAE | EPC CSP Separator Gas Outlet Diversion to Slug Catcher | 2013 |
| 32 | ZADCO Abu Dhabi, UAE | Incorporation of PST Facility for ESD Valves Control for Safety Integrity – Umm Al Dalkh – CPC | 2013 |
| 33 | ADMA-OPCO Abu Dhabi, UAE | Modification to Starter Control Panel – Scheme EU-106 | 2013 |
| 29 | GASCO Abu Dhabi, UAE | Decommissioning of 2-Nos. Diesel Generator | 2012 |
| 30 | ZADCO Abu Dhabi, UAE | New Seawater Chlorination Unit at Zirku Island | 2012 |
| 31 | GASCO Abu Dhabi, UAE | Refurbishment of Earthing System | 2012 |
| 32 | ZADCO Abu Dhabi, UAE | Engineering, Design, Manufacturing and Supply of Steel Container Instrumentation Workshop for ZR-FM | 2012 |
| 33 | ZADCO Abu Dhabi, UAE | Oil Train No. 3, 2nd Stage Desalter Refurbishment Project P-8827, Zirku | 2012 |
| 34 | ADDC Abu Dhabi, UAE | Supply and Replacement of LV Distribution cabinets (Feeder pillars & Service cabinets) in Central & Eastern Region, Abudhabi Contract No . D-11990.1 | 2012 |
| 35 | GASCO Abu Dhabi, UAE | Installation of Sour Water Treatment Facilities at GASCO ASAB-1 Agreement No. – OMA.11.024 | 2012 |
| 36 | GASCO Abu Dhabi, UAE | Supply, Installation & Commissioning of Additional UPS System at Existing Habshan Plant Agreement No. – 5046599 | 2011 |
| 37 | GASCO Abu Dhabi, UAE | EPC – GASCO BUHASA Condensate Return pump at BUHASA-5 GASCO Project and the scope includes all the discipline (piping, electrical, civil) 1) FEED endorsement 2) Detailed Design and Engineering Preparation of process flow diagram |
2011 |
| 38 | GASCO Abu Dhabi, UAE | EPC – GASCO RUWAIS Replacement of HV & LV SWBD and Lighting DBs at Various Sub-stations in Ruwais. – Engineering, Procurement, Installation and Commissioning of one (1) 11kV Switchboard in SS#6 |
2011 |
| 39 | ADDC Abu Dhabi, UAE | EPC – Central Region Abu Dhabi Automation of 500 Sub-stations and scope included survey, classification of RMUs/Switchgear, Design, Manufacture, Supply/Retrofitting |
2010 |
| 40 | ADMA-OPCO Abu Dhabi, UAE | Replacement of Foam System ZWSC | 2010 |
| 41 | ADMA-OPCO Abu Dhabi, UAE | Fresh Water GRE Line from GGII to GIP Tank (MZ247) | 2010 |
| 42 | TOTAL ABK Abu Dhabi, UAE | Fabrication of KPP Riser Protector | 2010 |
| 43 | ZADCO Abu Dhabi, UAE | EPC Refurbishment & Shifting of Electrical Equipment at PU-15UAD | 2010 |
| 44 | ADMA-OPCO Abu Dhabi, UAE | EZ111 – ZAP & ZWAP Utilities Integration | 2010 |
| 45 | TOTAL ABK Abu Dhabi, UAE | Fabrication of Fencing for Transformers | 2010 |
| 46 | TOTAL ABK Abu Dhabi, UAE | Fabrication of Supports & Cladding | 2010 |
| 47 | ADMA-OPCO Abu Dhabi, UAE | 2″ Pilot/Purge Gas Line to ZC Flare Supply, Installation & Fabrication of Pipes & Insulations |
2010 |
| 48 | ADMA-OPCO Abu Dhabi, UAE | MZ-258 Rep. of HP FireWater at ZCSC | 2010 |
| 49 | ZADCO Abu Dhabi, UAE | Supply, Installation of Cable Tray, ZIRKU Island | 2009 |
| 50 | ADYARD ZADCO Abu Dhabi, UAE | Suppy, Installation of MCC Drawer (ACPT & UAD) | 2009 |
| 51 | ADMA-OPCO Abu Dhabi, UAE | Modification of Essential Switchboard at GG-2 (ZWSC) | 2009 |
| 52 | Takreer Abu Dhabi, UAE | Upgrade Circuit Breaker, Ruwais Refinery | 2008 |
| 53 | ZADCO Abu Dhabi, UAE | Oil Replacement of 3-Transformers, Arzanah Island | 2008 |
| 54 | Takreer Abu Dhabi, UAE | Synchronizing Facilities 3.3Kv Switchboard, Umm Al Nar | 2008 |
| 55 | Takreer Abu Dhabi, UAE | Relay Replacement, Ruwais Refinery | 2008 |
| 56 | ZADCO Abu Dhabi, UAE | Installation of 150kv Drawer, Umm Al Dalkh Facilities Project | 2008 |
| 57 | ZADCO Abu Dhabi, UAE | Supply & Installation of Drawer Chassis, Umm Al Dalkh Facilities Project | 2008 |
| 58 | ZADCO Abu Dhabi, UAE | Cable Tray ZIRKU Island | 2008 |
| 59 | ADMA-OPCO Abu Dhabi, UAE | Tank Room Conversion – HVAC Equipment Support Platform | 2008 |
| 60 | FREYSSINET Dubai, UAE | Rectangular Ribbed Moulds | 2008 |
| 61 | FREYSSINET Dubai, UAE | Rectangular Ribbed Moulds & Frames | 2008 |
| 62 | VFR-DUBAI Dubai, UAE | MS DUCT IN PILE CAP | 2008 |
| 63 | NASHWAN Dubai, UAE | AHU METAL & TEXTILE AIR DUCTS | 2008 |
| 64 | CITISCAPE, Abu Dhabi, UAE | STEEL STRUCTURES DUBAI | 2008 |
| 65 | VFR-DUBAI Dubai, UAE | LATERAL DEVICE DUBAI | 2008 |
| 66 | ADMA-OPCO Abu Dhabi, UAE | Corrosion Inhibitor Skid | 2008 |
| 67 | ADMA-OPCO Abu Dhabi, UAE | Helideck Pipework Replacement | 2008 |
| 68 | GASCO Abu Dhabi, UAE | Diversion of 27-units Condensate Detail Engineering, HABSHAN, UAE | 2007 |
| 69 | GASCO Abu Dhabi, UAE | BUHASA Flares Upgrade | 2007 |
| 70 | ZADCO Abu Dhabi, UAE | Supply, Installation, Testing & Commissioning of 1-Transformer, 1600Kva 22Kva/0.4Kv, Zirku Island | 2007 |
| 71 | ZADCO Abu Dhabi, UAE | Supply, Installation, Testing & Commissioning of 1-Transformer, 8Mva 22Kv/6.6Kv, Zirku Island | 2007 |
| 72 | GASCO Abu Dhabi, UAE | Taweelah 11kV S/s | 2007 |
| 73 | ORC – Oman | Revamp Project | 2007 |
| 74 | ADMA-OPCO Abu Dhabi, UAE | MCC Retrofitting | 2007 |
| 75 | ADMA-OPCO Abu Dhabi, UAE | Supply, Installation UPS LOAD SEGREGATION (USSC) | 2007 |
| 76 | VFR-DUBAI Dubai, UAE | STEEL BRACING Dubai | 2007 |
| 77 | ADMA-OPCO Abu Dhabi, UAE | Telecom Equipment Abu Dhabi | 2007 |
| 78 | ZADCO Abu Dhabi, UAE | Supply, Installation of Low Voltage Shutter, ARZANAH ISLAND | 2006 |
| 79 | TOTAL ABK Abu Dhabi, UAE | Supply, Installation, Testing & Commissioning of Air Circuit Breaker, Total ABK | 2006 |
| 80 | ADNOC Abu Dhabi, UAE | Supply, Installation, Testing & Commissioning of Air Circuit Breaker, Ruwais Hospital | 2006 |
| 81 | ZADCO Abu Dhabi, UAE | Replacement of Protection Relays, Zirku Island | 2006 |
| 82 | ADMA-OPCO Abu Dhabi, UAE | Corrosion Inhibitor Skid for ZK-276 | 2006 |
| 83 | ADMA-OPCO Abu Dhabi, UAE | Flow Meters Installation | 2006 |
| 84 | ADMA-OPCO Abu Dhabi, UAE | De-Foaming Baffles for Test Separator & Manpower Supply | 2006 |
| 85 | TECHNIP-ABU DHABI Abu Dhabi, UAE | Injection Quills and Guard Covers | 2006 |
| 86 | HCF-TRAVOCEAN Abu Dhabi, UAE | Miscelleneous Marine Special Equipments | 2006 |
| 87 | ADMA-OPCO Abu Dhabi, UAE | LP Firewater Pipe Work Replacement | 2006 |
| 88 | NPCC Abu Dhabi, UAE | Satah Field Upgrading | 2005 |
| 89 | ZADCO Abu Dhabi, UAE | Umm Al Dalk Facilities Project | 2005 |
| 90 | ADMA-OPCO | Fire Water Pumps P-180 A/B. ZWSC | 2005 |
| 91 | Takreer Abu Dhabi, UAE | ADRD 2005 S/S11 Upgrade UAN | 2005 |
| 92 | ADMA-OPCO Abu Dhabi, UAE | Cooling Water Line Repair and Wireline Riser Racks | 2005 |
| 93 | TOTAL ABK Abu Dhabi, UAE | Cabin Modification, Pipe Supports | 2005 |
| 94 | ADMA-OPCO Abu Dhabi, UAE | Upgrading of Main Fuel Gas Compressor Control System ZWSC | 2005 |
| 95 | NPC Abu Dhabi, UAE | HUBCO Power Plant Pakistan | 2005 |
| 96 | TOTAL ABK Abu Dhabi, UAE | Rig Modification and Boat Landing Repairs | 2005 |
| 97 | TOTAL ABK Abu Dhabi, UAE | Work Over – Replacement of Corroded Hand Rails and LQ2 | 2005 |
| 98 | TECHNIP-ABU DHABI Abu Dhabi, UAE | Compressor Ducts | 2005 |
| 99 | SIX CONSTRUCT Abu Dhabi, UAE | Base Frames Type “L” and Side Shutters | 2005 |
| 100 | ZADCO Abu Dhabi, UAE | Zakum Field Upgrading – Electrical and Mechanical works | 2004 |